|
| |||||||
| A | B | C | % Gain | |||||
| * Please refer to GUIDE below. | Chart | Price in | Analyst* | mid of col | ||||
| Stock | Support | week of | Target | A & B to | ||||
| Symbol | COMPANY | Style | Level | Aug 15/10 | Estimate | Target | div |  yield |
| ACM.A | ASTRAL MEDIA INC. | Inter T | 35.35 | 35.56 | 41.75 | 18% | .50 | 1.4% |
| top tier radio, TV, Outdoor Ads strong mgmt. | ||||||||
| AEU.UN | ACTIVE ENERGY INCOME TRUST | Income G | 6.65 | 7.00 | 8.5 | 25% | .84 | 12.0% |
| managed fund of energy income trusts | ||||||||
| AFN | AG GROWTH INTERNATIONAL INC. | Inter T | 33.50 | 37.74 | 40.54 | 14% | 2.04 | 5.4% |
| major mfg specialized grain handling equip | ||||||||
| AET.UN | ARC ENERGY TRUST | Income G | 18.75 | 19.41 | 23.91 | 25% | 1.20 | 6.2% |
| regarded as the premier oil & gas energy trust | ||||||||
| ARE | AECON GROUP INC. | Inter T | 10.00 | 11.01 | 16.44 | 56% | .20 | 1.8% |
| All infrastructure, highways, buildings, utilities | ||||||||
| BCE | BCE INC. | Inter T | 30.15 | 32.06 | 32.97 | 6% | 1.83 | 5.7% |
| major telecommunications company | ||||||||
| BNP.UN | BONAVISTA ENERGY TRUST | Income G | 222.36 | 24.42 | 27.85 | 19% | 1.92 | 7.9% |
| large quality oil & gas producer strong fincls | ||||||||
| BNS | BANK OF NOVA SCOTIA | Income G | 47.63 | 49.74 | 56.50 | 16% | 1.96 | 3.9% |
| Canadian bank with Latin America branches | ||||||||
| BWR | BREAKWATER RESOURCES LTD. | Inter T | 3.55 | 3.72 | 5.8 | 60% | ||
| major zinc producer w some gold as well | ||||||||
| VIP.UN | BROMPTON VIP INCOME FUND | Income | 8.32 | 8.74 | 10.00 | 17% | .84 | 9.6% |
| Managed portfolio income trusts & other types | ||||||||
| CGX.UN | CINEPLEX GALAXY INC. | Inter T | 18.90 | 20.03 | 22.63 | 16% | 1.26 | 6.3% |
| Major Cdn. Movie theatre chain | ||||||||
| COW | CLAYMORE GLOBAL AGRICULTURE FUND | Inter T | 16.14 | 18.32 | 21.78 | 26% | .13 | 0.7% |
| agriculture & related international companies | ||||||||
| CPG.UN | CRESCENT POINT ENERGY TRUST | Income G | 35.85 | 36.50 | 46.69 | 29% | 2.76 | 7.6% |
| rapidly growing high grade oil & gas producer | ||||||||
| CTC.A | CANADIAN TIRE CORP. | Inter T | 53.02 | 55.19 | 63.32 | 17% | .84 | 1.5% |
| auto supplies + retail hardware & appliances | ||||||||
| DR.UN | MEDICAL FACILITIES CORP., IPS | Income G | 8.37 | 8.59 | 10.02 | 18% | 1.10 | 12.8% |
| controlling interests in 4 US surgical hospitals | ||||||||
| ECA | ENCANA CORPORATION | Inter T | 29.00 | 29.80 | 37.33 | 27% | .83 | 2.8% |
| premier natural gas exploration & production | ||||||||
| EIT.UN | ENERVEST DIVERSIFIED INCOME TRUST | Income G | 12.50 | 13.29 | 14.50 | 12% | 1.20 | 9.0% |
| Managed portfolio income trusts & other income | ||||||||
| ERF.UN | ENERPLUS RESOURCES FUND | Income G | 21.80 | 23.54 | 25.32 | 12% | 2.16 | 9.2% |
| senior diversified oil develop. & prod. co. | ||||||||
| ESN.UN | ESSENTIAL ENERGY SERVICES INC. TR. | Income G | 1.13 | 1.20 | 2.08 | 79% | ||
| Servicing existing oil & gas wells accross Alta. | ||||||||
| FCE.UN | FORT CHICAGO ENERGY PARTNERS LP | Income G | 10.75 | 11.15 | 10.67 | -3% | 1.00 | 9.0 |
| NG gathering, pipeline, fractionation Alta & Chic | ||||||||
| FMD.UN | FUTUREMED HEALTH CARE PRODUCTS L.P. | Income G | 8.16 | 8.35 | 10.25 | 24% | .68 | 8.1% |
| Medical products to Long Term Care facilities | ||||||||
| G | GOLDCORP INC. | Inter T | 40.82 | 41.35 | 51.52 | 25% | 0.19 | 0.5% |
| Major Canadian gold producer in Cda, US, SA | ||||||||
| HAC | HORIZ-ALPHPRO SEASONAL ROTATION EFT | Inter T | 10.85 | 11.02 | 12.7 | 16% | ||
| Choose sectors according to seasonal strength | ||||||||
| HF | HANFENG EVERGREEN INC. | Inter T | 6.50 | 6.85 | 8.1 | 21% | ||
| Supplies slow release potash from plant in China | ||||||||
| HR.UN | H&R REALESTATE INVESTMENT TRUST | Spec T | 17.82 | 18.12 | 19.75 | 10% | 0.87 | 4.8% |
| Office,industrial& retail properties Cda & US | ||||||||
| IPL.UN | INTER PIPELINE FUND | Income | 12.86 | 13.22/TD> | 12.71 | -3% | 0.90 | 6.8% |
| transport, store, market, process Oil & Gas | ||||||||
| JAZ.UN | JAZZ AIR INCOME FUND | Income G | 4.10 | 4.21 | 4.83 | 16% | 0.60 | 14.3% |
| Cda's 2nd largest airline contract w Air Cda | ||||||||
| KBL.UN | K-BRO LINEN INCOME FUND | Income G | 15.90 | 16.14 | 17.25 | 8% | 1.10 | 6.8% |
| largest laundry & linen service in Canada | ||||||||
| KMP | KILLAM PROPERTIES INC. | Inter T | 8.75 | 8.90 | 9.68 | 10% | .56 | 6.3% |
| largest Atlantic multi-family & prefab homes | ||||||||
| L | LOBLAW COMPANIES LIMITED | Income G | 42.16 | 43.48 | 45.18 | 6% | .84 | 1.9% |
| Major Ontario grocery stores chain | ||||||||
| ML | MERCATOR MINERALS LTD. | Inter T | 1.75 | 1.87 | 3.19 | 76% | ||
| Copper & molybdenum producer in Arizona | ||||||||
| MID.UN | MINT INCOME FUND | Income G | 9.13 | 9.20 | 10.72 | 17% | .84 | 9.1% |
| managed fund of top tier income trusts | ||||||||
| NAL | NEWALTA CORPORATION | Income G | 8.65 | 8.80 | 11.91 | 37% | .20 | 2.3% |
| multi industry waste disposal & recovery | ||||||||
| NFI.UN | NEW FLYER INDUSTRIES | Income G | 10.45 | 10.75 | 11.41 | 8% | 1.17 | 10.90% |
| Top NA mfg heavy-duty transit buses | ||||||||
| NGD | NEW GOLD INC. | Inter T | 5.45 | 5.91 | 6.64 | 17% | ||
| intermediate international explorer & producer | ||||||||
| NXY | NEXEN INC. | Inter T | 19.80 | 19.90 | 26.55 | 34% | .20 | 1.0% |
| Major Canadian oil producer | ||||||||
| NPR.UN | NORTHERN PROPERTY REIT | Income G | 23.72 | 24.65 | 26.33 | 9% | 1.48 | 6.0% |
| NWT & north Alberta real estate investments | ||||||||
| PCC | PLUTONIC POWER CORPORATION | Inter T | 2.50 | 2.90 | 3.96 | 47% | ||
| large renewable energy projects in BC so far | ||||||||
| PDN | PALADIN RESOURCES LTD | Inter T | 3.20 | 3.67 | 3.87 | 13% | ||
| Uranium Exp & Prd in Australia & Africa | ||||||||
| PJC.A | JEAN COUTU GROUP | Inter T | 8.47 | 8.81 | 10.28 | 19% | .22 | 2.5% |
| Major Cdn Pharmacy with lrge hldg of Rite Aide | ||||||||
| PWF | POWER FINANCIAL CORP. | Long T | 26.95 | 27.70 | 32.20 | 18% | 1.40 | 5.1% |
| Holds Investors Group, Great West Life, more | ||||||||
| PWT.UN | PENWEST ENERGY TRUST | Income G | 19.60 | 20.00 | 23.17 | 17% | 1.80 | 9.0% |
| oil & gas trust large land position & reserves | ||||||||
| QUX | QUADRA MINING LTD. | Inter T | 9.45 | 10.21 | 17.87 | 82% | ||
| Copper& base metal mines in US & Chile | ||||||||
| RBN.UN | BLUE RIBBON INCOME FUND | Long T | 9.00 | 9.49 | 10.91 | 18% | .84 | 8.9% |
| Managed fund of top tier Income Trusts | ||||||||
| RCI.B | ROGERS COMMUNICATIONS INC. | Inter T | 35.50 | 36.58 | 40.12 | 11% | 1.28 | 3.5% |
| Major full service communications company | ||||||||
| REI.UN | RIOCAN REAL ESTATE INVESTMENT TR | Income G | 19.80 | 20.22 | 21.05 | 5% | 1.38 | 6.8% |
| Cda's largest REIT owning shopping centers | ||||||||
| RET | REITMAN'S (CANADA) LTD | Inter T | 17.40 | 18.00 | 22.33 | 26% | 0.80 | 4.4% |
| specialty women's clothing retail chain stores | ||||||||
| RIM | RESEARCH IN MOTION INC. | Inter T | 50.00 | 53.46 | 78.3 | 51% | ||
| Leading sophisticated cell phone provider | ||||||||
| RUS | RUSSEL METALS INC | Inter T | 17.85 | 18.82 | 21.21 | 16% | 1.00 | 5.3% |
| leading N.A. metal distributor & processor | ||||||||
| SAP | SAPUTO INC. | Inter T | 31.10 | 32.37 | 35.00 | 10% | .64 | 2.0% |
| Cda & US cheeses plus other dairy products | ||||||||
| SNC | SNC LAVALIN INC. | Inter T | 44.50 | 46.50 | 58.04 | 28% | 0.68 | 1.5% |
| top intl. infrastructure engineering & construction. | ||||||||
| SPM | SCORPIO MINING CORP. | Inter T | .61 | .73 | 1.3 | 94% | ||
| Low cost silver producer in Canada & Mexico | ||||||||
| STN | STANTEC INC.. | Inter T | 24.00 | 25.42 | 30.29 | 23% | ||
| Design & engineers for infrastructure projects | ||||||||
| SU | SUNCOR INC. | Inter T | 30.75 | 33.01 | 40.89 | 28% | 0.40 | 1.2% |
| intl integrated energy co. major tar sands prod. | ||||||||
| T | TELUS CORP. | Inter T | 40.30 | 41.77 | 43.32 | 6.0% | 2.00 | 4.8% |
| Major full service communications company | ||||||||
| TCK.B | TECK COMINCO cl B | Inter T | 30.50 | 33.77 | 49.10 | 53% | .40 | 1.2 |
| senior miner, zinc, coal,copper, gold etc. | ||||||||
| TCM | THOMPSON CREEK METALS CO. INC. | Inter T | 8.60 | 9.31 | 14.22 | 59% | ||
| World class pure molybdenum producer | ||||||||
| TD | TORONTO DOMINION BANK | Income G | 68.00 | 70.70 | 82.46 | 19% | 2.44 | 3.5 |
| Cdn retail bank steered clear of 'toxic' assets | ||||||||
| TFI | TRANSFORCE INC.. | Inter T | 9.15 | 9.80 | 12.08 | 27% | 0.40 | 4.1% |
| Leading Cdn diverse trucker serving all needs | ||||||||
| TRE | SINO-FOREST CORP. | Inter T | 16.00 | 17.33 | 24.02 | 44% | ||
| Leading forest plantation operator in China | ||||||||
| TRI | THOMSON REUTERS CORP | Inter T | 36.30 | 36.97 | 38.66 | 6% | 1.20 | 3.2% |
| Leading information to business & professionals | ||||||||
| TRP | TRANSCANADA CORP. | Long T | 35.75 | 35.89 | 39.65 | 11% | 1.60 | 4.5% |
| Major natural gas pipeline & power plant provider | ||||||||
| WJA | WESTJET AIRLINES LTD. | Inter T | 11.80 | 12.08 | 16.59 | 39% | ||
| Serving CDA, US,Mexico, and Caribbean | ||||||||
| XGD | ISHARES CDN S&P/TSX GLBL GOLD INDEX | Inter T | 21.50 | 23.01 | 26.50 | 19% | .02 | .01% |
| Exch traded fd for S&P TSX Global Gold Index. | ||||||||
* THE BUY LIST GUIDE
The Canadian Buy List (updated monthly) is a selection of Canadian stocks
of good quality I believe are suitable for
purchase.
Prices in the 'Chart Support Level' column are
an estimate (from my own chart
analysis) of the level to which the stock may fall during temporary weakness;
and thus, an advantageous purchase opportunity occurs near this level.
* Analyst Target Estimate is determined by Thomson Reuters Corporation and reported as consensus of analysts surveyed on "Thomson ONE" quotation service.. Targets for Exchange Traded Funds are established by my interpretation of their individual price chart objective.
The ‘Stock Style’ column is to differentiate
for you the character of the security being recommended as to its suitability
to your own investment style and risk profile. Please refer to my notes below
for comment on each style. You may gain a fuller understanding of differences
in styles by accessing my WEB Site at:
www.tomrogers.net/variety.htm
The Selections have Style
Cycle: There are a number of sectors within the
overall economy that respond successfully at different times during an economic
cycle. Companies within these sectors tend to do very well when it’s their
sector’s turn. In particular, resource industries such as oil, mining and paper
are most notable. The price appreciation of companies within these groups can
be quite dramatic while their products are seen to be increasing in demand and
value. Conversely, when demand for their output is seen to be waning their
stock prices most often decline and in many cases eventually retreat right back
to whence they began. The strategy with investing in cyclicals is to purchase
once the appreciation has begun and to subsequently take profits by vacating
them until the next cycle.
Income: When one thinks of income investments,
consideration usually begins with guaranteed instruments such as GICs and
Government Bonds. From there the income returns in relative terms increase step
by step in relation to term to maturity and the perception of relative risk.
Similarly, the price volatility of the income selection reflects changing
impressions of current risk and potential for income variability. Income Trusts
are representative of this latter observation and those within cyclical
industries are the most volatile. In the long run with sound management the
price swings tend to range about a level point which may increase as growth
opportunities are realised. Selections thought to have good growth prospects
are designated: Income G.
Long T: Stocks noted as ‘Long T’ are those believed to
be most suitable for the very long term investor. Stocks in this area are large
well capitalized issues with a long and successful history over several
economic cycles. Most have a reliable dividend history and often present an
attractive income yield as well. The share price of these senior companies are
not without their vulnerability to weak financial markets but do tend to
recover to new and often impressive new highs during the unfolding of each
successive economic cycle.
Inter T: Selections chosen here are those that in my
opinion are ready to undergo a strong advance within the context of the next
major upswing by the market in general. My reasoning varies with each
selection. One may be of sound fundamental value and have recently undergone a
significant price correction, another may have been quietly moving sideways
while its corporate evolution has been strengthening without market recognition
as of yet; or, another may be particularly sensitive to market moves and tend
to respond more strongly that the market itself.
Trader: Stocks in this category are recognized as
being unusually volatile capable of making very worthwhile moves in percentage
terms in a very short time span - often in a matter of several days or in a few
weeks. They may be trading within a very wide range or be within a wide trend
channel. While these stocks are widely followed and often undergoing rapid
corporate change, when positioning or vacating, the challenge is to interpret trading indicators correctly and to
be very aware of the corporate developments likely to influence the next move.
Special: Noted as ‘Special’ are companies that may be
smaller than most on the list, but have a growth capability well above that of
more mature corporations. Alternatively, because of their relative size, they
are likely to be structured to respond more quickly and profitably to positive
developments within their industry. Indeed, they may even be rendering a
product or service that is new and unique with an assured future.
Alternatively,
some recommended as Spec. T may be regarded as so-called “turn
around or transitional situations” and as such may offer speculative appeal.
____________________________________________________________________________________________
All information contained herein has been collected
and compiled by Thomas A. Rogers, CIM, FCSI, CFP, EPC (Rogers), an Investment
Advisor with Beacon Securities Limited (Beacon), an independently owned and
operated member of the IIROC. All facts and statistical data have been obtained
or ascertained from sources which Rogers believes to be reliable, but are not
warranted as accurate or complete. All projections and estimates are the
expressed opinion of Rogers, and are subject to change without notice. Neither
Beacon nor Rogers take any responsibility for any errors or omissions contained
herein, and accept any legal responsibility from any losses resulting from
investment decisions based on the content of this report. From time to time,
Beacon and/or its directors or employees may hold positions in the securities
mentioned, or provide advisory or underwriting services to the companies
mentioned herein. Directors or employees of Beacon may serve as directors of
any company mentioned herein, or any of their affiliates and subsidiaries. This
report is provided for informational purposes only and does not constitute an
offer or solicitation to buy or sell securities discussed herein. Based on
their volatility, income structure, or eligibility for sale, the securities
mentioned herein may not be suitable or available for all investors in all
countries.
The comments and opinions expressed in this report that are the result of work done by, Thomas A. Rogers, CIM, FCSI, CFP, EPC may differ from the opinion of Beacon Securities Limited; and, should not be considered as representative of Beacon's beliefs, opinions or recommendations.